Monday | Tuesday | Wednesday | Thursday | Friday |
6:00 - 6:45 Open F/Skate | 6:00 - 6:45 Open F/Skate | 6:00 - 6:45 Open F/Skate | 6:00 - 6:45 Open F/Skate | 6:00 -6:45 Open F/Skate |
6:45 - 7:45 Open F/Skate | 6:45 - 7:45 Open F/Skate | 6:45 - 7:45 Open F/Skate | 6:45 - 7:45 Open F/Skate | 6:45-7:45 Open F/Skate |
7:45-8:30am Open F/Skate | 7:45-8:30am Open F/Skate | 7:45-8:30am Open F/Skate | 7:45-8:30am Open F/Skate | 7:45-8:30am Open F/Skate |
8:30 ice cut | 8:30 ice cut | 8:30 ice cut | 8:30 ice cut | 8:30 ice cut |
8:45-9:30am Open F/Skate | 8:45-9:30am Open F/Skate | 8:45-9:30am Open F/Skate | 8:45-9:30am Open F/Skate | 8:45-9:30am Open F/Skate |
9:30-10:15am Open F/Skate | 9:30-10:15am Open F/Skate | 9:30-10:15am Open F/Skate | 9:30-10:15am Open F/Skate | 9:30-10:15am Open F/Skate |
10:15-11:15 Open / Adult | 10:15-11:00 Open F/Skate | 10:15-11:15 Open / Adult | 10:15-11:00 Open F/Skate | 10:15-11:15 Open / Adult |
11:15 ice cut | 11:00 ice cut | 11:15 ice cut | 11:00 ice cut | 11:15 ice cut |
11:30-12:30 Open F/Skate | Ice Maintenance | 11:30-12:30 Open F/Skate | Ice Maintenance | 11:30-12:30 Open F/Skate |
12:30-1:15 Open F/Skate | 12:00-1:15 Lunch Hockey | 12:30-1:15 Open F/Skate | 12:00-1:15 Lunch Hockey | 12:30-1:15 Open F/Skate |
1:15 ice cut as needed | | 1:15 ice cut as needed | | 1:15 ice cut as needed |
1:30-2:15 Open F/Skate | 1:30-2:15 Open F/Skate | 1:30-2:15 Open F/Skate | 1:30-2:15 Open F/Skate | 1:30-2:15 Open F/Skate |
2:15-3:00 Open F/Skate | 2:15-3:00 Open F/Skate | 2:15-3:00 Open F/Skate | 2:15-3:00 Open F/Skate | 2:15-3:00 Open F/Skate |
3:00 ice cut | 3:00 ice cut | 3:00 ice cut | 3:00 ice cut | 3:00 ice cut |
3:15-4:00 Open F/Skate | 3:15-4:00 Open F/Skate | 3:15-4:00 Open F/Skate | 3:15-4:00 Open F/Skate | 3:15-4:00 Open F/Skate |
4:00-4:45 Open F/Skate | 4:00-5:00 Open F/Skate | 4:00-4:45 Open F/Skate | 4:00-4:45 Open F/Skate | 4:00-5:00 Open F/Skate |
* 4:45-5:45 Bridge / Open | **5:00-6:00 Group / Open | 4:45-5:45 Open F/Skate | 4:45-5:45 Open F/Skate | **5:00-6:00 Group/Open |
| * Bridge Progam | | **Groups and Open Skate | | |
| Saturdays | | | | |
6:15 - 7:15 Open F/Skate
|
|
|
|
|
7:15 - 8:15 Open F/Skate | |
| |
|
**Sessions may be subject to change / Please check schedule board for any changes**
Per Session Drop-In Rates
$10 per session
Rate saving Multiple Use Punch Cards are available.
425-672-9012 / ask for Christine or wisainfo@aol.com
Skaters must be members of Figure Skating, USFS or ISI or Sign Waiver Form