OVA SUMMER 2010
Note: Summer 2010 schedule is adjusted for the last two weeks.
Olympicview Arena Summer Schedule 2010
August 23rd - September 3rd 2010
| | Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | | | |
| | 6:30 - 7:30 | 6:30 - 7:30 | 6:30 - 7:30 | 6:30 - 7:30 | 6:30 - 7:30 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 7:30 - 8:30 | 7:30 - 8:30 | 7:30 - 8:30 | 7:30 - 8:30 | 7:30 - 8:30 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 8:30am ICE CUT | 8:30am ICE CUT | 8:30am ICE CUT | 8:30am ICE CUT | 8:30am ICE CUT |
| | 8:45 - 9:45 | 8:45 - 9:45 | 8:45 - 9:45 | 8:45 - 9:45 | 8:45 - 9:45 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 9:45 - 10:45 | 9:45 - 10:45 | 9:45 - 10:45 | 9:45 - 10:45 | 9:45 - 10:45 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 10:45 - 11:45 | 10:45 - 11:45 | 10:45 - 11:45 | 10:45 - 11:45 | 10:45 - 11:45 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 11:45am ICE CUT | 11:45am ICE CUT | 11:45am ICE CUT | 11:45am ICE CUT | 11:45am ICE CUT |
| | 12:00 - 1:00 | 12:00 - 1:00 | 12:00 - 1:00 | 12:00 - 1:00 | 12:00 - 1:00 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 1:00 - 2:00 | 1:00 - 2:00 | 1:00 - 2:00 | 1:00 - 2:00 | 1:00 - 2:00 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 2:00 - 2:45 | 2:00 - 2:45 | 2:00 - 2:45 | 2:00 - 2:45 | 2:00 - 2:45 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 2:45pm ICE CUT | 2:45pm ICE CUT | 2:45pm ICE CUT | 2:45pm ICE CUT | 2:45pm ICE CUT |
| | 3:00 - 3:45 | 3:00 - 3:45 | 3:00 - 3:45 | 3:00 - 3:45 | 3:00 - 3:45 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 3:45 - 4:45 | 3:45 - 4:45 | 3:45 - 4:45 | 3:45 - 4:45 | 3:45 - 4:45 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| | 4:45 - 5:45 | 4:45 - 5:45 | 4:45 - 5:45 | 4:45 - 5:45 | 4:45 - 5:45 |
| | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
NOTE: August 27th Schedule is as follows:
3:00pm session will run from 3:00pm - 4:15pm
3:45pm and 4:45pm sessions are canceled.
August 30th Schedule is as follows:
3:00 - 4:00pm - Open F/Style
4:00 - 4:45pm -Open F/Style
4:45 - 5:45pm - Canceled