Olympicview Arena & SSC Summer School 2008 |
June 23, 2008 - August 15 2008 |
On Ice Schedule |
Monday | Tuesday | Wednesday | Thursday | Friday |
6:00 - 6:45 Open FS | 6:00 - 6:45 Open FS | 6:00 - 6:45 Open FS | 6:00 - 6:45 Open FS | 6:00 - 6:45 Open FS |
6:45 - 7:30 Open FS | 6:45 - 7:30 Open FS | 6:45 - 7:30 Open FS | 6:45 - 7:30 Open FS | 6:45 - 7:30 Open FS |
7:30 - 7:45 Group 1 H-Power | 7:30 - 7:45 Group 1 H-Power | 7:30 - 7:45 Group 1 H-Power | 7:30 - 7:45 Group 1 H-Power | 7:30 - 7:45 Group 1 H-Power |
7:45 - 8:30 Group 1-FS | 7:45 - 8:30 Group 1- S | 7:45 - 8:30 Group 1-FS | 7:45 - 8:30 Group 1 - FS | 7:45 - 8:30 Group 1-FS |
8:30 - 8:45 Ice Cut | 8:30 - 8:45 Ice Cut | 8:30 - 8:45 Ice Cut | 8:30 - 8:45 Ice Cut | 8:30 - 8:45 Ice Cut |
8:45 - 9:45 Group 1-FS | 8:45 - 9:45 Group 1-FS | 8:45 - 9:45 Group 1-FS | 8:45 - 9:45 Group 1-FS | 8:45 - 9:45 Group 1-FS |
9:45 - 10:15 Group 1 Skills | 9:45 - 10:15 Group 1 Skills | 9:45 - 10:15 Group 1 Skills | 9:45 - 10:15 Group 1 Skills | 9:45-10:15 Group 1 Skills |
10:15-10:30 Ice Cut | 10:15-10:30 Ice Cut | 10:15-10:30 Ice Cut | 10:15-10:30 Ice Cut | 10:15-10:30 Ice Cut |
10:30-10:45 Group 2 L-Power | 10:30-10:45 Group 2 L-Power | 10:30-10:45 Group 2 L-Power | 10:30-10:45 Group 2 L-Power | 10:30-10:45 Group 2 L-Power |
10:45-11:30 Group 2-FS | 10:45-11:30 Group 2-FS | 10:45 - 11:30 Group 2-FS | 10:45-11:30 Group 2-FS | 10:45-11:30 Group 2-FS |
11:30-12:15 Group 2-FS | 11:30-12:15 Group 2-FS | 11:30-12:15 Group 2-FS | 11:30-12:15 Group 2-FS | 11:30-12:15 Group 2-FS |
12:15-12:45 Group 2 Skills | 12:15-12:45 Group 2 Skills | 12:15-12:45 Group 2 Skills | 12:15-12:45 Group 2 Skills | 12:15- 12:45 Group 2 Skills |
12:45 - 1:00 Ice Cut | 12:45 - 1:00 Ice Cut | 12:45 - 1:00 Ice Cut | 12:45 - 1:00 Ice Cut | 12:45 - 1:00 Ice Cut |
1:00 - 1:45 Dance | 1:00 - 1:45 Dance | 1:00 - 1:45 Dance | 1:00 - 1:45 Dance | 1:00 - 1:45 Dance |
1:45 - 2:15 Dance Skills | 1:45 - 2:15 Dance Skills | 1:45 - 2:15 Dance Skills | 1:45 - 2:15 Dance Skills | 1:45 - 2:15 Dance Skills |
2:15 - 3:00 Basic Skills Class | 2:15 - 3:00 Basic Skills Class | 2:15 - 3:00 Basic Skills Class | 2:15 - 3:00 Basic Skills Class | 2:15 - 3:00 Basic Skills Class |
Lesson OK | Lesson OK | Lesson OK | Lesson OK | Lesson OK |
3:00 - 3:45 Open FS | 3:00 - 3:45 Open FS | 3:00 - 3:45 Open FS | 3:00 - 3:45 Open FS | 3:00 - 3:45 Open FS |
3:45 - 4:00 Ice Cut | 3:45 - 4:00 Ice Cut | 3:45 - 4:00 Ice Cut | 3:45 - 4:00 Ice Cut | 3:45 - 4:00 Ice Cut |
4:00 - 5:00 Open FS | 4:00 - 5:00 Open FS | 4:00 - 5:00 Open FS | 4:00 - 5:00 Open FS | 4:00 - 5:00 Open FS |
5:00 - 6:00 Open FS | 5:00 - 6:00 Open FS | 5:00 - 6:00 Open FS | 5:00 - 6:00 Open FS | 5:00 - 6:00 Open FS |
Group 1 = High Test Skaters ::: Group 2 = Low Test Skaters |