June 21, 2010 - August 14, 2010 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | | |
| 6:30 - 7:15 | 6:30 - 7:15 | 6:30 - 7:15 | 6:30 - 7:15 | 6:30 - 7:15 |
| Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| 7:15 - 8:00 | 7:15 - 8:00 | 7:15 - 8:00 | 7:15 - 8:00 | 7:15 - 8:00 |
| Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| 8:00am Ice Cut | 8:00am Ice Cut | 8:00am Ice Cut | 8:00am Ice Cut | 8:00am Ice Cut |
| 8:15 - 9:00 | 8:15 - 9:00 | 8:15 - 9:00 | 8:15 - 9:00 | 8:15 - 9:00 |
| Summer FS (1) | Summer FS (1) | Summer FS (1) | Summer FS (1) | Summer FS (1) |
| 9:00 - 9:45 | 9:00 - 9:45 | 9:00 - 9:45 | 9:00 - 9:45 | 9:00 - 9:45 |
| Summer FS (1) | Summer FS (1) | Summer FS (1) | Summer FS (1) | Summer FS (1) |
| 9:45 - 10:15 | 9:45 - 10:15 | 9:45 - 10:15 | 9:45 - 10:15 | 9:45 - 10:15 |
| Group 1 Skills | Group 1 Skills | Group 1 Skills | Group 1 Skills | Group 1 Skills |
| | Group 2 Off-Ice 9:45 -10:15 | Group 2 Off-Ice 9:45 -10:15 | Group 2 Off-Ice 9:45 -10:15 | Group 2 Off-Ice 9:45 -10:15 | Group 2 Off-Ice 9:45 -10:15 |
| 10:15am Ice Cut | 10:15am Ice Cut | 10:15am Ice Cut | 10:15am Ice Cut | 10:15am Ice Cut |
| | Group 1 Off-ice 10:30 - 11:00 | Group 1 Off-ice 10:30 - 11:00 | Group 1 Off-ice 10:30 - 11:00 | Group 1 Off-ice 10:30 - 11:00 | Group 1 Off-ice 10:30 - 11:00 |
| 10:30 - 11:00 | 10:30 - 11:00 | 10:30 - 11:00 | 10:30 - 11:00 | 10:30 - 11:00 |
| Group 2 Skills | Group 2 Skills | Group 2 Skills | Group 2 Skills | Group 2 Skills |
| 11:00 - 11:45 | 11:00 - 11:45 | 11:00 - 11:45 | 11:00 - 11:45 | 11:00 - 11:45 |
| Summer FS (2) | Summer FS (2) | Summer FS (2) | Summer FS (2) | Summer FS (2) |
| 11:45 - 12:30 | 11:45 - 12:30 | 11:45 - 12:30 | 11:45 - 12:30 | 11:45 - 12:30 |
| Summer FS (2) | Summer FS (2) | Summer FS (2) | Summer FS (2) | Summer FS (2) |
| 12:30 Ice Cut | 12:30 Ice Cut | 12:30 Ice Cut | 12:30 Ice Cut | 12:30 Ice Cut |
| 12:45 - 1:30 | 12:45 - 1:30 | 12:45 - 1:30 | 12:45 - 1:30 | 12:45 - 1:30 |
| Open - F/Skate | Open - F/Skate | Open - F/Skate | ***F/S/Exhibition | Open - F/Skate |
| 1:30 - 2:15 | 1:30 - 2:15 | 1:30 - 2:15 | 1:30 - 2:15 | 1:30 - 2:15 |
| Open - F/Skate | Bridge / Open | Open - F/Skate | Bridge / Open | Open - F/Skate |
| 2:15 - 3:15 | 2:15 - 3:15 | 2:15 - 3:15 | 2:15 - 3:15 | 2:15 - 3:15 |
| Open - F/Skate | Bridge / Open | Open - F/Skate | Bridge / Open | Open - F/Skate |
| 3:15 Ice Cut | 3:15 Ice Cut | 3:15 Ice Cut | 3:15 Ice Cut | 3:15 Ice Cut |
| 3:30 - 4:15 | 3:30 - 4:15 | 3:30 - 4:15 | 3:30 - 4:15 | 3:30 - 4:15 |
| Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| 4:15 - 5:00 | 4:15 - 5:00 | 4:15 - 5:00 | 4:15 - 5:00 | 4:15 - 5:00 |
| Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate | Open - F/Skate |
| 5:00 - 6:00 | 5:00 - 6:00 | 5:00 - 6:00 | 5:00 - 6:00 | 5:00 - 6:00 |
| Open - F/Skate | Open - F/Skate | Bridge / Open | Open - F/Skate | Open - F/Skate |
| | | | | |
| | | | | |
Note: 8:15am - 10:15am designated for * Group1Skates 10:30am - 12:15pm desigated for ** Group 2 Skaters
* Group 1 - Must have passed Juvenile MIF test or higher. ** Group 2 - Skaters having passed no higher the Pre-Juvenile MIF test.
***Exhibitions will be held: 12:45p - 1:30pm on July 1, July 15, July 29 and August 12 Adult Skaters are welcome to drop-in on any level approriated session |
updated: | 6-15-10 | | | | |
Drop-In Rates $10 Per FS Session / $10.00 Per On-ice Skills / $10.00 Per Off-ice Class
Rate Saving Multiple Use Punch Cards Are Available |
. | | |
Sessions may be subject to change / Please check our web-siteolympicviewarena.com or schedule board for any changes |